Project Details
Project Details | SORA Condo |
Location | Jurong West |
District | 22 |
Developer | CEL Development, Singhaiyi, KSH Holdings Limited |
Developer’s License No. | C1480 |
Site Area | 17,834 SQM / 191,974 SQFT |
Main Contractor | Nakano Singapore Pte Ltd |
Architect | ADDP Architects |
Landscape Architect | Ecoplan Asia Pte Ltd |
Address | 72, 74, 76, 78 Yuan Ching Road |
No. of Storeys | 2 Blocks of 20-Storey, 2 Blocks of 12-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | MK06 on Lot 00813V at Yuan Ching road |
Site Use | Residential |
Tenure | 99-Years’ Leasehold |
Total No. of Units | 440 units |
No. of Car Park Lots | 352 + 4 accessible lots |
Expected Date of TOP | 30 June 2028 |
Expected Date of Legal Completion | 30 June 2031 |
(Project details for The Sora Condo may be subjected to change without prior notice)
Book An Appointment to view SORA ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of SORA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.