Pricing
SORA Condo Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Sqm | Sqft | Stack | Price Min. | Price Max. |
1 + Study | 50 | 538 | 13, 28 | $1,230,000 | $1,377,000 |
2 Bedroom | 62 | 667 | 06, 07, 20, 21, | $1,452,000 | $1,736,000 |
2+Study | 68 | 732 | 02, 11, 15, 17, 18, 23, 24, 26 | $1,544,000 | $2,029,000 |
3 Bedroom Deluxe | 87 | 936 | 04, 09 | $2,052,000 | $2,298,000 |
3 Bedroom Premium | 102 | 1098 | 01, 12, 14, 27 | $2,327,000 | $2,769,000 |
3 + Study | 108, 111 | 1163, 1195 | 03, 05, 08, 10, 19, 22 | $2,607,000 | Price On Ask |
4 Bedroom | 142 | 1529 | 25 | $3,192,000 | Price On Ask |
5 Bedroom | 156 | 1679 | 16 | $3,506,000 | Price On Ask |
(All prices for Sora Condo displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view SORA ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of SORA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.